Discipline | Start date | End date | Venue | Event code | Athlete | Nr of entries |
showjumping | 05/06 | 09/06 | Balve | CSI2* | Laurens Houben | 2 |
CSIYH1* | Laurens Houben | 1 | ||||
Calgary, Spruce Meadows AB | CSI5* | Jos Verlooy | 4 | |||
Drammen | CSIO3*-NC EEF RQ | Bertrand Genin | 3 | |||
Emilie Conter | 2 | |||||
Kirsten Rombouts | 1 | |||||
Roy Van Beek | 2 | |||||
Thibaut Huyvaert | 2 | |||||
La Baule | CSI1* | Jordy Van Massenhove | 1 | |||
Pauline Delaunay | 1 | |||||
Stefan Weemaes | 2 | |||||
CSIO5* | Gregory Wathelet | 3 | ||||
Jerome Guery | 3 | |||||
Niels Bruynseels | 3 | |||||
Olivier Philippaerts | 3 | |||||
Wilm Vermeir | 3 | |||||
Opglabbeek | CSI1* | Alexander Housen | 2 | |||
Alice Detraux | 1 | |||||
Camille Paquay | 2 | |||||
Daan Bernaerts | 1 | |||||
Dominique Joassin | 1 | |||||
Edwin Franco | 1 | |||||
Geert Adriaensen | 1 | |||||
Gilles Borgonjon | 1 | |||||
Joeri Van Beers | 1 | |||||
Karel Cox | 1 | |||||
Michael Vreys | 1 | |||||
Sacha Beghuin | 1 | |||||
CSI3* | Abdel Said | 2 | ||||
Alexander Housen | 1 | |||||
Alexander Kumps | 2 | |||||
Andres Vereecke | 3 | |||||
Ann Carton-Grootjans | 2 | |||||
Arnaud Gaublomme | 3 | |||||
Catherine Van Roosbroeck | 2 | |||||
Daan Bernaerts | 4 | |||||
Dominique Joassin | 1 | |||||
Dries Dekkers | 3 | |||||
Emilia Housen | 1 | |||||
Frederic Marien | 1 | |||||
Gilles Borgonjon | 1 | |||||
Jeroen De Winter | 3 | |||||
Jules Van Hoydonck | 4 | |||||
Karel Cox | 4 | |||||
Kevin Gielen | 1 | |||||
Kim Thiry | 2 | |||||
Louise Van Laer | 1 | |||||
Louis Mahieu | 1 | |||||
Maverick Van Lent | 3 | |||||
Michael Vreys | 3 | |||||
Paulien Schepers | 3 | |||||
Pieter Clemens | 3 | |||||
Sacha Beghuin | 3 | |||||
Tatiana Troiani | 1 | |||||
Vincent Lambrecht | 3 | |||||
Yana Jansegers | 1 | |||||
CSIYH1* incl. 8yo | Alexander Housen | 4 | ||||
Alexander Kumps | 1 | |||||
Alice Detraux | 1 | |||||
Andres Vereecke | 3 | |||||
Ann Carton-Grootjans | 1 | |||||
Arnaud Gaublomme | 2 | |||||
Camille Paquay | 1 | |||||
Cassandre Malherbe | 3 | |||||
Catherine Van Roosbroeck | 1 | |||||
Daan Bernaerts | 1 | |||||
Damien Haelterman | 1 | |||||
Dries Dekkers | 1 | |||||
Emilia Housen | 1 | |||||
Geert Adriaensen | 1 | |||||
Gilles Borgonjon | 1 | |||||
Jeroen De Winter | 2 | |||||
Joeri Van Beers | 1 | |||||
Jules Van Hoydonck | 1 | |||||
Karel Cox | 1 | |||||
Kelly Cornelis | 1 | |||||
Louise Van Laer | 2 | |||||
Louis Mahieu | 2 | |||||
Lynn Bloemer | 1 | |||||
Maverick Van Lent | 2 | |||||
Sacha Beghuin | 2 | |||||
Tatiana Troiani | 1 | |||||
Tom Dhaeyere | 2 | |||||
Vincent Lambrecht | 2 | |||||
Ylias Aydin | 1 | |||||
Roeser | CSI1* | Ana Jacquet | 1 | |||
Aurelie Breton | 2 | |||||
Catherine Bouvy | 1 | |||||
Charlotte Delhalle | 2 | |||||
Elien Vaes | 2 | |||||
Fabienne Daigneux- Lange | 2 | |||||
Felicien Collin | 1 | |||||
Inge Carton | 2 | |||||
Katja Haep | 1 | |||||
Kjell Peeters | 2 | |||||
Maxime Hazebroek | 2 | |||||
Nathalie Willems | 1 | |||||
Neal Vanderwegen | 2 | |||||
Seppe Wouters | 2 | |||||
Yves Vanderhasselt | 1 | |||||
CSIO3*-NC EEF RQ | Aaron Tijskens | 2 | ||||
Frederic Vernaet | 3 | |||||
Jeroen Appelen | 3 | |||||
Katja Haep | 2 | |||||
Mathias Hazebroek | 2 | |||||
Neal Vanderwegen | 1 | |||||
Yves Vanderhasselt | 3 | |||||
Sancourt | CSI1* | Antoine Goffin | 1 | |||
Bjorn Vandenbossche | 2 | |||||
Charlotte Demarbaix | 1 | |||||
Joffrey Van Poeyer | 1 | |||||
Johan Demolder | 1 | |||||
Julien Bernard | 1 | |||||
Margaux Delogne | 2 | |||||
Marie-Pierre Berghmans | 1 | |||||
Pascal Van Laethem | 3 | |||||
Philippe Le Jeune | 1 | |||||
CSI2* | Antoine Goffin | 3 | ||||
Bjorn Vandenbossche | 2 | |||||
Christof Deraedt | 2 | |||||
Marie Foulon | 1 | |||||
Pascal Van Laethem | 2 | |||||
Philippe Le Jeune | 2 | |||||
Simon Vlaminck | 1 | |||||
CSIAm-A | Aurelie De Mevius | 2 | ||||
Luna Manchel | 1 | |||||
CSIYH1* | Antoine Goffin | 1 | ||||
Bjorn Vandenbossche | 1 | |||||
Pascal Van Laethem | 2 | |||||
Simon Vlaminck | 1 | |||||
Williamsburg, MI (Traverse City) | CSI3* | Loic Cannaert | 1 | |||
08/06 | Cannes | CSI2* Open | Boy-Adrian Van Gelderen | 2 | ||
Juliette Herpoel | 2 | |||||
CSI5* | Gilles Thomas | 2 | ||||
Nicola Philippaerts | 2 | |||||
Pieter Devos | 2 | |||||
Thibeau Spits | 2 | |||||
Kronenberg | CSI1* | Jens Vandenberk | 1 | |||
Maxine Gaelens | 2 | |||||
Rachel Loverix | 1 | |||||
Thibault Vermeulen | 1 | |||||
Yenthe Schrijvers | 2 | |||||
CSI2* | Gudrun Patteet | 1 | ||||
Jens Vandenberk | 3 | |||||
Pascale Haep | 1 | |||||
Thibault Vermeulen | 2 | |||||
Yenthe Schrijvers | 2 | |||||
Zoe Conter | 2 | |||||
CSIYH1* incl. 8yo | Gudrun Patteet | 1 | ||||
Maxine Gaelens | 1 | |||||
Nicolas Vermeulen | 1 | |||||
Pascale Haep | 1 | |||||
Rachel Loverix | 1 | |||||
Thibault Vermeulen | 2 | |||||
Zoe Conter | 2 | |||||
dressage | 06/06 | 09/06 | Hagen a. T. W. | CDI1* | Claudia Dorpmans | 1 |
Natasja Van Den Bogaert | 1 | |||||
Sarah Vanden Bergh | 1 | |||||
Suraya Hendrikx | 1 | |||||
CDI3* | Alexa Fairchild | 1 | ||||
Jorinde Verwimp | 1 | |||||
CDIU25 | Beaudine Pieters | 1 | ||||
Suraya Hendrikx | 1 | |||||
07/06 | 09/06 | Lipica | CDIYH | Brecht D’Hoore | 1 | |
eventing | 06/06 | 08/06 | Maarsbergen | CCI1*-Intro | Annesjien Wouters | 1 |
Benoit Goesaert | 1 | |||||
Bram Bosch | 1 | |||||
Kris Vervaecke | 1 | |||||
Sarah Dupont | 1 | |||||
Thijs boon | 1 | |||||
Thomas Smeyers | 1 | |||||
Tine Magnus | 1 | |||||
Victoria Tubes | 1 | |||||
Vincent Martens | 2 | |||||
Wouter De Cleene | 1 | |||||
Zara Brutsaert | 1 | |||||
CCI2*-L | An Sofie Coevoet | 1 | ||||
CCI2*-S | Celine De Cabooter | 1 | ||||
Jarno Debusschere | 2 | |||||
Jelle Ceuleers | 1 | |||||
Myrle Schoones | 1 | |||||
Wouter De Cleene | 1 | |||||
CCI3*-S | Annesjien Wouters | 1 | ||||
An Sofie Coevoet | 1 | |||||
Axelle de Jamblinne | 1 | |||||
Manon Minner | 1 | |||||
09/06 | Westerstede | CCI1*-Intro | Camille Thual | 1 | ||
Laora Cossement | 1 | |||||
CCI2*-S | Camille Thual | 1 | ||||
Laora Cossement | 1 | |||||
endurance | 08/06 | 08/06 | Perafita | CEI1* 100 | Clara Darmstaedter | 1 |
CEI2* 120 CIM | Peter Bastijns | 1 |
Discipline |
Start date |
End date |
Venue |
Event code |
Athlete |
Nr of entries |
paradressage |
06/06 |
09/06 |
Hagen a. T. W. |
CPEDI3* |
Nicole Den Dulk |
2 |